DN / Zoll Umrechnungstabelle
| DN | Zoll | Stahl ⌀ mm | Kupfer ⌀ mm |
|---|---|---|---|
| DN 10 | 3/8" | 17.2 | 12 |
| DN 15 | 1/2" | 21.3 | 15 |
| DN 20 | 3/4" | 26.9 | 22 |
| DN 25 | 1" | 33.7 | 28 |
| DN 32 | 1 1/4" | 42.4 | 35 |
| DN 40 | 1 1/2" | 48.3 | 42 |
| DN 50 | 2" | 60.3 | 54 |
| DN 65 | 2 1/2" | 76.1 | — |
| DN 80 | 3" | 88.9 | — |
| DN 100 | 4" | 114.3 | — |
| DN 125 | 5" | 139.7 | — |
| DN 150 | 6" | 168.3 | — |
PE-Rohr Nennweiten
| PE Bezeichnung | DN-Äquivalent | Außendurchmesser mm |
|---|---|---|
| PE 25 | DN 20 | 25 |
| PE 32 | DN 25 | 32 |
| PE 40 | DN 32 | 40 |
| PE 50 | DN 40 | 50 |
| PE 63 | DN 50 | 63 |
| PE 75 | DN 65 | 75 |
| PE 90 | DN 80 | 90 |
| PE 110 | DN 100 | 110 |
Gewindearten
BSP (Whitworth / ISO 7/1)
Standard in Europa für Rohrgewinde. Konische (BSPT/R) und zylindrische (BSPP/G) Varianten. Wird in GEBO-Fittings verwendet.
NPT (American National Pipe Thread)
Amerikanischer Standard. Konisches Gewinde. NICHT kompatibel mit BSP! Gelegentlich an importierten Geräten zu finden.
Metrisches Gewinde
Metrisches Gewinde (M-Serie). In Rohrinstallationen unüblich, kommt bei Schrauben und Maschinenverbindungen vor.
